Filter By
2,000 POUND (LB) WELDNECK FLANGES
Showing all 8 results
| SKU | Types | Pressure psi (Imperial) | Size (in) | Pipe Size (in) | Material Grade | Pipe Schedule | Add to Quote | |
|---|---|---|---|---|---|---|---|---|
| 02 3114080025 | Weldneck | 2,000 | 1-13/16 | 2-1/2 | A105 | XXH | ||
| 02 3114080905 | Weldneck | 2,000 | 1-13/16 | 2 | A105 | STD | ||
| 02 3114090005 | Weldneck | 2,000 | 2-1/16 | 2 | A105 | XH | ||
| 02 3114110010 | Weldneck | 2,000 | 2-9/16 | 2-1/2 | A105 | XXH | ||
| 02 3114130005 | Weldneck | 2,000 | 3-1/8 | 3 | A105 | XXH | ||
| 02 3114150005 | Weldneck | 2,000 | 4-1/16 | 4 | A105 | STD | ||
| 02 3114150010 | Weldneck | 2,000 | 4-1/16 | 4 | A105 | XH | ||
| 02 3114190010 | Weldneck | 2,000 | 7-1/16 | 6 | A105 | XH |
